Result
Result for Date 17 April 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
563248 | 414302 | 138713 |
|
Consolation Prize | |||
|
Result for Date 16 April 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
149658 | 741504 | 050043 |
|
Consolation Prize | |||
|
Result for Date 15 April 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
582709 | 216173 | 891854 |
|
Consolation Prize | |||
|
Result for Date 14 April 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
615301 | 252989 | 487856 |
|
Consolation Prize | |||
|
Result for Date 13 April 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
478406 | 195322 | 125530 |
|
Consolation Prize | |||
|
Result for Date 12 April 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
177258 | 359664 | 431077 |
|
Consolation Prize | |||
|
Result for Date 11 April 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
451935 | 887054 | 215902 |
|
Consolation Prize | |||
|
Result for Date 10 April 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
426075 | 152591 | 438843 |
|
Consolation Prize | |||
|
Result for Date 09 April 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
027814 | 266022 | 479950 |
|
Consolation Prize | |||
|
