Result
Result for Date 31 January 2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
106387 | 824056 | 395421 |
|
Consolation Prize | |||
|
Result for Date 30 January 2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
194702 | 956321 | 425068 |
|
Consolation Prize | |||
|
Result for Date 29 January 2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
028199 | 362507 | 425013 |
|
Consolation Prize | |||
|
Result for Date 28 January 2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
243462 | 101899 | 806887 |
|
Consolation Prize | |||
|
Result for Date 27 January 2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
931507 | 835442 | 962393 |
|
Consolation Prize | |||
|
Result for Date 26 January 2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
209048 | 806316 | 023722 |
|
Consolation Prize | |||
|
Result for Date 25 January 2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
932631 | 267805 | 929084 |
|
Consolation Prize | |||
|
Result for Date 24 January 2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
130985 | 081204 | 017947 |
|
Consolation Prize | |||
|
Result for Date 23 January 2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
238729 | 812151 | 844316 |
|
Consolation Prize | |||
|
Result for Date 22 January 2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
123156 | 284607 | 884310 |
|
Consolation Prize | |||
|
