Result
Result for Date 01 March 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
291873 | 754106 | 625294 |
|
Consolation Prize | |||
|
Result for Date 28 February 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
015246 | 985712 | 466071 |
|
Consolation Prize | |||
|
Result for Date 27 February 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
173980 | 425034 | 250647 |
|
Consolation Prize | |||
|
Result for Date 26 February 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
340725 | 022418 | 619370 |
|
Consolation Prize | |||
|
Result for Date 25 February 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
094569 | 712543 | 698572 |
|
Consolation Prize | |||
|
Result for Date 24 February 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
052019 | 985743 | 250641 |
|
Consolation Prize | |||
|
Result for Date 23 February 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
026478 | 698573 | 425061 |
|
Consolation Prize | |||
|
Result for Date 22 February 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
017308 | 456982 | 985743 |
|
Consolation Prize | |||
|
Result for Date 21 February 2021 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
971628 | 250634 | 012547 |
|
Consolation Prize | |||
|
